Manage long-term treatment programs for chronic conditions.
All Care Programs
A list of all care programs in the system.
| Program Name | Description | Target Population | Actions |
|---|---|---|---|
| ART Program | Management of HIV/AIDS with antiretroviral therapy. | HIV+ Patients | |
| Diabetes Management | Comprehensive care for patients with Type 1 and Type 2 diabetes. | Diabetic Patients | |
| TB Treatment | Directly Observed Treatment, Short-course (DOTS) for tuberculosis. | TB Patients | |
| Maternal Health | Antenatal and postnatal care for expectant mothers. | Pregnant Women | |
| Hypertension Care | Monitoring and management of high blood pressure. | Hypertensive Patients |
Showing 5 of 5 items.
Page 1 of 1